<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Black Hills Parks & Forests Association: Popular Products]]></title>
		<link>http://www.blackhillsparks.org</link>
		<description><![CDATA[A list of the popular products at Black Hills Parks & Forests Association.]]></description>
		<pubDate>Tue, 21 May 2013 09:31:36 +0000</pubDate>
		<isc:store_title><![CDATA[Black Hills Parks & Forests Association]]></isc:store_title>
		<item>
			<title><![CDATA[Black Hills National Forest Recreation Map - 2001]]></title>
			<link>http://www.blackhillsparks.org/black-hills-national-forest-recreation-map-2001/</link>
			<pubDate>Tue, 14 Dec 2010 12:52:33 +0000</pubDate>
			<guid isPermaLink="false">http://www.blackhillsparks.org/black-hills-national-forest-recreation-map-2001/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/black-hills-national-forest-recreation-map-2001/"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/30/images/122/BHNF_map_2__78994.1294188622.120.120.jpg" alt="Black Hills National Forest Recreation map issued in 2001" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This comprehensive map of the entire Black Hills area - South Dakota and Wyoming - was last updated and printed in <strong><span style="color: #ff0000;">2001</span></strong>. &nbsp;The map includes roads, trails, campgroun..<p><strong>Price: $13.00</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/black-hills-national-forest-recreation-map-2001/"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/30/images/122/BHNF_map_2__78994.1294188622.120.120.jpg" alt="Black Hills National Forest Recreation map issued in 2001" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This comprehensive map of the entire Black Hills area - South Dakota and Wyoming - was last updated and printed in <strong><span style="color: #ff0000;">2001</span></strong>. &nbsp;The map includes roads, trails, campgroun..<p><strong>Price: $13.00</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This comprehensive map of the entire Black Hills area - South Dakota and Wyoming - was last updated and printed in <strong><span style="color: #ff0000;">2001</span></strong>. &nbsp;The map includes roads, trails, campgroun..]]></isc:description>
			<isc:productid><![CDATA[30]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/30/images/122/BHNF_map_2__78994.1294188622.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/30/images/122/BHNF_map_2__78994.1294188622.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$13.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ Trails Illustrated Topographic Maps of the Black Hills ]]></title>
			<link>http://www.blackhillsparks.org/trails-illustrated-topographic-maps-of-the-black-hills/</link>
			<pubDate>Tue, 14 Dec 2010 15:50:29 +0000</pubDate>
			<guid isPermaLink="false">http://www.blackhillsparks.org/trails-illustrated-topographic-maps-of-the-black-hills/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/trails-illustrated-topographic-maps-of-the-black-hills/"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/32/images/84/TI_BH_North_map__72382.1293558772.120.120.jpg" alt="Black Hills North - Map covers North to South -from Spearfish, SD to Hill City, SD.  Covers West to East - from west end of Rapid City, SD to the northern Wyoming Black Hills.  Areas of interest include: Spearfish Canyon Scenic Byway, Pactola Reservoir, Ft. Meade Recreation Area, George S. Mickelson and Centennial Trails." /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">These maps show topography, all roads (current with the National Forest GIS data), hiking trails, campsites, elevations, the National Forest permitted Motorized Vehicle Use Areas (MVU), and all other features normally show..<p><strong>Price: $14.95</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/trails-illustrated-topographic-maps-of-the-black-hills/"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/32/images/84/TI_BH_North_map__72382.1293558772.120.120.jpg" alt="Black Hills North - Map covers North to South -from Spearfish, SD to Hill City, SD.  Covers West to East - from west end of Rapid City, SD to the northern Wyoming Black Hills.  Areas of interest include: Spearfish Canyon Scenic Byway, Pactola Reservoir, Ft. Meade Recreation Area, George S. Mickelson and Centennial Trails." /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">These maps show topography, all roads (current with the National Forest GIS data), hiking trails, campsites, elevations, the National Forest permitted Motorized Vehicle Use Areas (MVU), and all other features normally show..<p><strong>Price: $14.95</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">These maps show topography, all roads (current with the National Forest GIS data), hiking trails, campsites, elevations, the National Forest permitted Motorized Vehicle Use Areas (MVU), and all other features normally show..]]></isc:description>
			<isc:productid><![CDATA[32]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/32/images/84/TI_BH_North_map__72382.1293558772.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/32/images/84/TI_BH_North_map__72382.1293558772.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$14.95]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Buffalo Gap National Grasslands Map  (2006)]]></title>
			<link>http://www.blackhillsparks.org/buffalo-gap-national-grasslands-map-2006/</link>
			<pubDate>Tue, 14 Dec 2010 15:56:47 +0000</pubDate>
			<guid isPermaLink="false">http://www.blackhillsparks.org/buffalo-gap-national-grasslands-map-2006/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/buffalo-gap-national-grasslands-map-2006/"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/34/images/39/BGNG_Map__38756.1293052998.120.120.jpg" alt="Buffalo Gap National Grasslands Map  (2006)" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This map has all of the roads and trails current as of 2006.&nbsp; Hiking trails, campgrounds, and other features are also on the National Forest maps.&nbsp; Political boundaries and boundaries with private lands are also ..<p><strong>Price: $13.00</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/buffalo-gap-national-grasslands-map-2006/"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/34/images/39/BGNG_Map__38756.1293052998.120.120.jpg" alt="Buffalo Gap National Grasslands Map  (2006)" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This map has all of the roads and trails current as of 2006.&nbsp; Hiking trails, campgrounds, and other features are also on the National Forest maps.&nbsp; Political boundaries and boundaries with private lands are also ..<p><strong>Price: $13.00</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This map has all of the roads and trails current as of 2006.&nbsp; Hiking trails, campgrounds, and other features are also on the National Forest maps.&nbsp; Political boundaries and boundaries with private lands are also ..]]></isc:description>
			<isc:productid><![CDATA[34]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/34/images/39/BGNG_Map__38756.1293052998.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/34/images/39/BGNG_Map__38756.1293052998.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$13.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[America Parks Atlas - National Treasures & Scenic Trails]]></title>
			<link>http://www.blackhillsparks.org/america-parks-atlas-national-treasures-scenic-trails/</link>
			<pubDate>Wed, 29 Dec 2010 14:03:25 +0000</pubDate>
			<guid isPermaLink="false">http://www.blackhillsparks.org/america-parks-atlas-national-treasures-scenic-trails/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/america-parks-atlas-national-treasures-scenic-trails/"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/117/images/149/nat-l-parks-atlas-both__12733.1300909101.120.120.jpg" alt="Also check out the companion book, National Park Atlas - Color Maps &amp; Visit Record" /></a></div><p>Leather bound atlas featuring maps and descriptions of all National Parks, scenic routes and points of interest, and historical, cultural and recreational sites.&nbsp; Also features a&nbsp;state-by-state travel information directory which includes&nbsp;Civil War battlefields, Colorado&nbsp;skii..<p><strong>Price: $28.95</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/america-parks-atlas-national-treasures-scenic-trails/"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/117/images/149/nat-l-parks-atlas-both__12733.1300909101.120.120.jpg" alt="Also check out the companion book, National Park Atlas - Color Maps &amp; Visit Record" /></a></div><p>Leather bound atlas featuring maps and descriptions of all National Parks, scenic routes and points of interest, and historical, cultural and recreational sites.&nbsp; Also features a&nbsp;state-by-state travel information directory which includes&nbsp;Civil War battlefields, Colorado&nbsp;skii..<p><strong>Price: $28.95</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Leather bound atlas featuring maps and descriptions of all National Parks, scenic routes and points of interest, and historical, cultural and recreational sites.&nbsp; Also features a&nbsp;state-by-state travel information directory which includes&nbsp;Civil War battlefields, Colorado&nbsp;skii..]]></isc:description>
			<isc:productid><![CDATA[117]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/117/images/149/nat-l-parks-atlas-both__12733.1300909101.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/117/images/149/nat-l-parks-atlas-both__12733.1300909101.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$28.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[National Parks Atlas - Color Maps & Visit Record]]></title>
			<link>http://www.blackhillsparks.org/products/National-Parks-Atlas-%252d-Color-Maps-%26-Visit-Record.html</link>
			<pubDate>Wed, 29 Dec 2010 14:11:52 +0000</pubDate>
			<guid isPermaLink="false">http://www.blackhillsparks.org/products/National-Parks-Atlas-%252d-Color-Maps-%26-Visit-Record.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/products/National-Parks-Atlas-%252d-Color-Maps-%26-Visit-Record.html"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/118/images/140/nationl-parks-atlas-sm__47415.1300907774.120.120.jpg" alt="National Parks Atlas - Color Maps &amp; Visit Record" /></a></div><p>Leather bound atlas features full color maps and descriptions of&nbsp;51 US&nbsp;National Parks with detailed information about&nbsp;each one.&nbsp;Also includes 45&nbsp;blank pages to record your park visits and travel notes.&nbsp; Pocket sized to go with you anywhere!&nbsp;(Graphic Image, Inc..<p><strong>Price: $17.95</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/products/National-Parks-Atlas-%252d-Color-Maps-%26-Visit-Record.html"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/118/images/140/nationl-parks-atlas-sm__47415.1300907774.120.120.jpg" alt="National Parks Atlas - Color Maps &amp; Visit Record" /></a></div><p>Leather bound atlas features full color maps and descriptions of&nbsp;51 US&nbsp;National Parks with detailed information about&nbsp;each one.&nbsp;Also includes 45&nbsp;blank pages to record your park visits and travel notes.&nbsp; Pocket sized to go with you anywhere!&nbsp;(Graphic Image, Inc..<p><strong>Price: $17.95</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Leather bound atlas features full color maps and descriptions of&nbsp;51 US&nbsp;National Parks with detailed information about&nbsp;each one.&nbsp;Also includes 45&nbsp;blank pages to record your park visits and travel notes.&nbsp; Pocket sized to go with you anywhere!&nbsp;(Graphic Image, Inc..]]></isc:description>
			<isc:productid><![CDATA[118]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/118/images/140/nationl-parks-atlas-sm__47415.1300907774.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/118/images/140/nationl-parks-atlas-sm__47415.1300907774.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$17.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Badlands National Park Topographic Map (2008)]]></title>
			<link>http://www.blackhillsparks.org/badlands-national-park-topographic-map-2008/</link>
			<pubDate>Wed, 29 Dec 2010 14:23:47 +0000</pubDate>
			<guid isPermaLink="false">http://www.blackhillsparks.org/badlands-national-park-topographic-map-2008/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/badlands-national-park-topographic-map-2008/"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/119/images/136/TI_Badlands__89215.1300905929.120.120.jpg" alt="Badlands National Park Topographic Map (2008)" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This outdoor recreation map shows&nbsp;topography, all roads (current with the National Forest GIS data), hiking trails, campsites, elevations, and all other features normally shown on USGS topographic maps for Badlands Na..<p><strong>Price: $14.95</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/badlands-national-park-topographic-map-2008/"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/119/images/136/TI_Badlands__89215.1300905929.120.120.jpg" alt="Badlands National Park Topographic Map (2008)" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This outdoor recreation map shows&nbsp;topography, all roads (current with the National Forest GIS data), hiking trails, campsites, elevations, and all other features normally shown on USGS topographic maps for Badlands Na..<p><strong>Price: $14.95</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This outdoor recreation map shows&nbsp;topography, all roads (current with the National Forest GIS data), hiking trails, campsites, elevations, and all other features normally shown on USGS topographic maps for Badlands Na..]]></isc:description>
			<isc:productid><![CDATA[119]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/119/images/136/TI_Badlands__89215.1300905929.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/119/images/136/TI_Badlands__89215.1300905929.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$14.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Poster - Wind Cave map]]></title>
			<link>http://www.blackhillsparks.org/products/Poster-%252d-Wind-Cave-map.html</link>
			<pubDate>Wed, 23 Mar 2011 14:50:37 +0000</pubDate>
			<guid isPermaLink="false">http://www.blackhillsparks.org/products/Poster-%252d-Wind-Cave-map.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/products/Poster-%252d-Wind-Cave-map.html"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/130/images/157/wicamap__53389.1300917032.120.120.jpg" alt="Poster - Wind Cave map" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This map of Wind Cave depicts the 76.84 miles of passages mapped by the Paha Sapa Grotto&nbsp;of the National Speleological Society&nbsp;at the time of printing in 1995.&nbsp; Passages are colored according to level to sho..<p><strong>Price: $8.00</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/products/Poster-%252d-Wind-Cave-map.html"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/130/images/157/wicamap__53389.1300917032.120.120.jpg" alt="Poster - Wind Cave map" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This map of Wind Cave depicts the 76.84 miles of passages mapped by the Paha Sapa Grotto&nbsp;of the National Speleological Society&nbsp;at the time of printing in 1995.&nbsp; Passages are colored according to level to sho..<p><strong>Price: $8.00</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This map of Wind Cave depicts the 76.84 miles of passages mapped by the Paha Sapa Grotto&nbsp;of the National Speleological Society&nbsp;at the time of printing in 1995.&nbsp; Passages are colored according to level to sho..]]></isc:description>
			<isc:productid><![CDATA[130]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/130/images/157/wicamap__53389.1300917032.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/130/images/157/wicamap__53389.1300917032.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$8.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Poster - Jewel Cave Map]]></title>
			<link>http://www.blackhillsparks.org/products/Poster-%252d-Jewel-Cave-.html</link>
			<pubDate>Wed, 23 Mar 2011 14:58:21 +0000</pubDate>
			<guid isPermaLink="false">http://www.blackhillsparks.org/products/Poster-%252d-Jewel-Cave-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/products/Poster-%252d-Jewel-Cave-.html"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/131/images/158/jecamap__38843.1300917496.120.120.jpg" alt="Poster - Jewel Cave Map" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This desk map of Jewel Cave depicts the 92 miles of passages mapped at the time of printing in 1994.&nbsp; Passages are colored according to level to show the extremely three dimensional aspect of the cave and passage name..<p><strong>Price: $8.00</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.blackhillsparks.org/products/Poster-%252d-Jewel-Cave-.html"><img src="http://cdn2.bigcommerce.com/server2100/6b425/products/131/images/158/jecamap__38843.1300917496.120.120.jpg" alt="Poster - Jewel Cave Map" /></a></div><p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This desk map of Jewel Cave depicts the 92 miles of passages mapped at the time of printing in 1994.&nbsp; Passages are colored according to level to show the extremely three dimensional aspect of the cave and passage name..<p><strong>Price: $8.00</strong> <img src="http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;">This desk map of Jewel Cave depicts the 92 miles of passages mapped at the time of printing in 1994.&nbsp; Passages are colored according to level to show the extremely three dimensional aspect of the cave and passage name..]]></isc:description>
			<isc:productid><![CDATA[131]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/131/images/158/jecamap__38843.1300917496.120.120.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn2.bigcommerce.com/server2100/6b425/products/131/images/158/jecamap__38843.1300917496.1280.1280.jpg]]></isc:image>
			<isc:price><![CDATA[$8.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.blackhillsparks.org/templates/SimpleStore/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
