Loading... Please wait...Below is a list of activities and games carried in BHPFA outlets. If you have any questions, or do not find an item you are looking for, please contact us at 605-745-7020 or bhpf@blackhillsparks.org.
| ACTIVITIES & GAMES | Cost | ISBN | Supplier |
| 360 DEGREES OF CARLSBAD CAVERNS | 18.95 | FOUR CHAMBERS STUDIO | |
| 360 DEGREES OF LECHUGUILA CAVE | 18.95 | FOUR CHAMBERS STUDIO | |
| 360 DEGREES OF WIND CAVE & JEWEL CAVE | 18.95 | FOUR CHAMBERS STUDIO | |
| 52 FUN THINGS TO DO IN THE CAR - CARDS | 6.95 | 978-0-8118-0679-4 | HACHETTE |
| 52 NATURE ACTIVITIY CARDS | 6.95 | HACHETTE | |
| ADVENTURE SCOPE | 5.99 | IMPACT | |
| ADVENTURE TOOL BY IMPACT PHOTO | 7.99 | IMPACT PHOTO | |
| ALBERTA POINTS - LG | 7.99 | MAMMOTH SITE | |
| ALBERTA POINTS - SM | 7.99 | MAMMOTH SITE | |
| AMAZING PLACES - CARD GAME | 9.95 | 978-159960013-0 | BIRDCAGE PRESS |
| AMERICA'S NATIONAL PARKS SCRAPBOOK KIT | 10.95 | AMERICA'S NATIONAL PARKS | |
| AMERICA'S NP IN A FLASH FLASH CARDS | 5.99 | IMPACT PHOTO | |
| AMERICA'S N.P. 100 PIECE MEMORY CARD GAME | 13.95 | IMPACT | |
| AMERICAN BUFFALO PUZZLE | 11.95 | IMPACT | |
| ANIMAL & BIRD TRACKS KNOWLEDGE CARDS | 9.95 | POMEGRANATE | |
| BADLANDS N.P. PUZZLE | 11.95 | IMPACT | |
| BAT HOUSE KIT | 23.00 | PROD#30134W | COVESIDE CONSERVATION PRODUCTS |
| BAT WOODEN PUZZLE | 19.95 | DON MITCHINSON | |
| BIRDER'S JOURNAL | 26.95 | -------------------- | GRAPHIC IMAGE |
| BIRDS OF AMERICA'S NATIONAL PARKS - MEMORY GAME | 13.95 | IMPACT | |
| BISON WOODEN PUZZLE | 9.95 | DON MITCHINSON | |
| BLACK HILLS SCRAPBOOK KIT | 9.95 | SCRAPBOOK CUSTOMS | |
| BUFFALO PRAIRIE - BOOK AND TOY | 12.95 | SOUND PRINTS | |
| CAMP KIT, THE | 15.95 | 978-0-8118-5338-5 | HACHETTE |
| CARD GAME - NATIONAL PARKS | 9.99 | OUTSET MEDIA | |
| CARD GAME - WILDLIFE OF NA | 9.99 | OUTSET MEDIA | |
| CHILDREN PUZZLE USA MAP | 5.95 | IMPACT | |
| COLLECTABLE STICKERS - NA WILDLIFE | 2.00 | IMPACT | |
| CRAYONS CR23008 8-PACK | 1.50 | ALLSTAR | |
| DRAW ME - AMERICAN WILDLIFE - LARGE | 9.95 | SPIZZIRRI | |
| DRAW ME - AMERICAN WILDLIFE - SMALL | 6.95 | SPIZZIRRI | |
| EASY TO MAKE PLAINS INDIANS TEEPEE VILLAGE | 6.99 | --------------- | FOUR WINDS |
| EXPLORER PACK | 14.99 | ALL PACK | |
| FACT PACKS - THE LIVING CAVE | 5.95 | PEABODYS TOYS THAT TEACH | |
| GOOD HEAVENS (ASTRONOMY GAME) | 9.25 | AMPERSAND $100.00 min | |
| HISTORIC PARK STICKERS - DEVILS TOWER | 2.00 | RANGER DOUG | |
| HISTORIC PARK STICKERS - GRAND CANYON | 2.00 | RANGER DOUG | |
| HISTORIC PARK STICKERS - GRAND TETON | 2.00 | RANGER DOUG | |
| HISTORIC PARK STICKERS - MT. RAINIER | 2.00 | RANGER DOUG | |
| HISTORIC PARK STICKERS - WICA | 2.00 | RANGER DOUG | |
| HISTORIC PARK STICKERS - YELLOWSTONE | 2.00 | RANGER DOUG | |
| HISTORIC PARK STICKERS - ZION | 2.00 | RANGER DOUG | |
| HUDSON-MENG BK MUGS | 5.99 | MAMMOTH SITE | |
| IDENTIFLYER | 29.95 | FOR THE BIRDS | |
| IDENTIFLYER SONG CARDS | 7.95 | FOR THE BIRDS | |
| INTO THE FOREST, FOOD CHAIN GAME | 14.95 | AMPERSAND $100.00 min | |
| JOURNAL - BIG EARED BAT | 11.95 | ACORN DESIGNS | |
| JOURNAL - BISON ART - LINED BLACK- DARK BLUE- GREEN-SKY BLUE | 14.95 | ACORN DESIGNS | |
| JOURNAL - BISON ART - UNLINED JK241 UNLINED LJB241- LINED | 13.95 | ACORN DESIGNS | |
| JR RANGERLAND GAME | 19.95 | HAYWOOD | |
| KNOWLEDGE CARDS - BIRDS | 9.95 | POMEGRANATE | |
| KOLLING CARDS - BISON | 7.50 | KOLLING CARDS | |
| KOLLING CARDS - CAMPING | 7.50 | KOLLING CARDS | |
| KOLLING CARDS - CSP | 7.50 | KOLLING CARDS | |
| KOLLING CARDS - TREES | 7.50 | KOLLING CARDS | |
| KOLLING CARDS - WILDFLOWER | 7.50 | KOLLING CARDS | |
| LITTLE PASSENGER TRAVEL ACTIVITY MAP | 5.99 | 0-7625-3771-X | UNIVERSAL MAP |
| M FORSBERG STICKER SET | 6.00 | MICHEAL FORSBERG | |
| NATIONAL PARKS AM BEST IDEA PUZZLE | 9.95 | FUNDEX | |
| NATIONAL PARKS AM BEST IDEA SCRABBLE | 29.95 | FUNDEX | |
| NATIONAL PARKS AM BEST IDEA UNO | 12.95 | FUNDEX | |
| NATIONAL PARKS MONOPOLY GAME | 33.50 | USAOPOLY | |
| NATIONAL PARKS YATZEE GAME | 14.95 | USA OPOLY | |
| NIGHT READER | 4.95 | DAVID CHANDLER | |
| NIGHT SKY, THE (STARFINDER) PAPER | 4.95 | DAVID CHANDLER CBNS 40 TO 50 DEGREES LATITUDE | |
| NIGHT SKY, THE (STARFINDER) PLASTIC | 5.50 | DAVID CHANDLER SPNS NORTHERN HEMISPHERE | |
| NIGHT SKY, THE (STARFINDER) PLASTIC W/NIGHT READER | 10.50 | DAVID CHANDLER | |
| NORTH AMERICAN WILDLIFE 100 PIECE MEMORY GAME | 13.95 | IMPACT | |
| NOTE CARDS - BHPFA CAVE | 0.50 | BHPFA | |
| NOTE CARDS - BHPFA COLD SPRINGS SCHOOL | 0.50 | BHPFA | |
| NOTE CARDS - BHPFA FOREST | 0.50 | BHPFA | |
| NOTE CARDS - BHPFA NATIVE AMERICAN | 0.50 | BHPFA | |
| NOTE CARDS - BHPFA PRAIRIE | 0.50 | BHPFA | |
| NOTE CARDS - BHPFA SURFACE GEOLOGY | 0.50 | BHPFA | |
| NOTE CARDS - BHPFA WIND CAVE LOGO | 0.95 | BHPFA | |
| NOTE CARDS - JECA HISTORIC POSTER | 2.50 | LANTERN PRESS | |
| NOTE CARDS (RANGER DOUG SET) | 12.95 | RANGER DOUG | |
| NOTE PAD - BIG EARED BAT | 4.95 | ACORN | |
| NOTECARDS - SD MONUMENTS, PARKS, & MEMORIALS | 7.99 | RUSHOMRE PHOTO | |
| OH WILDERNESS (BACKCOUNTRY LORE GAME) | 9.25 | AMPERSAND $100.00 min | |
| OLYMPIC GRANOLA BARS 18/BOX HONEY ALMOND | 2.99 | OLYMPIC | |
| OLYMPIC GRANOLA BARS 18/BOX CHOCOLATE PEANUT | 2.99 | OLYMPIC | |
| OLYMPIC GRANOLA BARS 18/BOX CHOCOLATE ALMOND | 2.99 | OLYMPIC | |
| PADDLE PUPPET- COUGAR | 1.25 | SPIZZIRRI | |
| PADDLE PUPPET - WHITE TAILED DEER | 1.25 | SPIZZIRRI | |
| PLAYING CARDS - NIGHT SKY | 5.95 | 978-159193-242-0 | ADVENTURE PUB |
| PLAYING CARDS - NIGHT SKY | 5.95 | 978-159193-242-0 | ADVENTURE PUB |
| PLAYING CARDS - AMERICAN EXPEDITION - AMERICAN ELK | 5.95 | AMERICAN EXPEDITION | |
| PLAYING CARDS - AMERICAN EXPEDITION - BISON | 3.99 | AMERICAN EXPEDITION | |
| PLAYING CARDS - AMERICAN EXPEDITION - MOUNTAIN LION | 3.99 | AMERICAN EXPEDITION | |
| PLAYING CARDS - AMERICAN EXPEDITION - MULE DEER | 3.99 | AMERICAN EXPEDITION | |
| PLAYING CARDS - AMER. NATL. PARKS*MONUMENTS*MEM. | 3.99 | IMPACT | |
| PLAYING CARDS - BIRDS OF AMERICA'S NATIONAL PARKS | 4.99 | IMPACT | |
| PLAYING CARDS - BISON | 4.99 | IMPACT | |
| PLAYING CARDS - LITTLE CRITTERS | 4.99 | IMPACT | |
| PLAYING CARDS - MT RUSHMORE NATL. MEMORIAL | 4.99 | IMPACT | |
| PLAYING CARDS - NATIONAL PARKS MAP | 4.99 | 978-0-7625-6673-3 | UNIVERSAL MAP |
| PLAYING CARDS - SD STATE PARKS | 5.95 | PALAIMON | |
| PLAYING CARDS - SOUTH DAKOTA | 4.99 | IMPACT | |
| PRAIRIE DOG'S BURROW - BOOK AND TOY | 15.95 | SOUND PRINTS | |
| PRAIRIE PANORAMA PUZZLE ORDER 24 AT A TIME | 12.95 | BADLANDS NHA | |
| PREDATOR (FOOD CHAIN GAME) | 9.25 | AMPERSAND $100.00 min | |
| RANGER DOLL - FEMALE | 16.00 | MERRY MAKERS | |
| RED BAT BOOK & TOY | 12.95 | SOUND PRINTS | |
| TIMELESS MOMENTS STICKER - CUSTER STATE PARK | 2.95 | IT TAKES TWO | |
| TIMELESS MOMENTS STICKER - JEWEL CAVE | 2.95 | IT TAKES TWO | |
| TIMELESS MOMENTS STICKER -WIND CAVE | 2.95 | IT TAKES TWO | |
| TIMELESS MOMENTS STICKER -BLACK HILLS | 2.95 | IT TAKES TWO | |
| TREE IN A BOX, PONDEROSA PINE | 4.95 | TREE IN A BOX order 36 | |
| TREES-FAMILY FANDEX | 10.95 | 0-7611-1204-9 | COM GRD |
| VIEW MASTER - BLACK HILLS - 3-REEL CARD | 5.50 | FINLEY HOLIDAY | |
| VIEW MASTER - VIEWER | 7.95 | FINLEY HOLIDAY | |
| WILDERNESS SURVIVAL SKILLS KNOWLEDGE CARDS | 9.95 | POMEGRANATE - $100 MIN ORDER |
